ACADEMIC PROGRAMME - VIEW PROGRAMME MODULES

The following modules are available for study on this programme. Various combinations of modules are available to form a curriculum. Please consult the Faculty year-book for the rules regarding module combinations and minimum requirements.

If a brochure is available, you can view it by clicking on the PDF icon.

Academic Year  2022  
Faculty  Faculty Of Economic And Management Sciences    
Graduate Type  Undergraduate  
Study Type  Full Time  
Degree Type  Degree Local Billing 
Programme  BCom (1001)   Cost by Module 
   
   Return to View Programmes View Semester Dates 
     
Level Module Description Semester/Term Credits Cost 
ACM132  ACCOUNTING FOR MANAGEMENT 132  Semester 2  15.00  R 4470.00 
ALC131  ACADEMIC LITERACY FOR COM (ALC) 131  Semester 1  15.00  R 4470.00 
BUS132  BUSINESS STATISTICS 132  Semester 2  15.00  R 4470.00 
ECO133  ECONOMICS 133  Semester 1  15.00  R 4470.00 
ECO134  ECONOMICS 134  Semester 2  15.00  R 4470.00 
ECO135  ECONOMICS 135  Semester 2  15.00  R 4470.00 
FIA131  FINANCIAL ACCOUNTING 131  Semester 1  15.00  R 4470.00 
FIA132  FINANCIAL ACCOUNTING 132  Semester 2  15.00  R 4470.00 
FIA141  FINANCIAL ACCOUNTING 141  Semester 1  15.00  R 4470.00 
GOV132  SA POLITICS & GOVERNMENT 132  Semester 2  15.00  R 4470.00 
IFS131  INFORMATION SYSTEMS 131  Semester 1  15.00  R 4470.00 
IFS132  INFORMATION SYSTEMS 132  Semester 2  15.00  R 4470.00 
IPS131  INDUSTRIAL PSYCHOLOGY BPS 131  Semester 1  15.00  R 4470.00 
IPS132  INDUSTRIAL PSYCHOLOGY BPS 132  Semester 2  15.00  R 4470.00 
MAM126  MATHEMATICS 126 (EMS)  Semester 1  10.00  R 3240.00 
MAN131  MANAGEMENT 131  Semester 1  15.00  R 4470.00 
POL131  POLITICAL STUDIES 131  Semester 1  15.00  R 4470.00 
PUA131  PUBLIC ADMINISTRATION 131  Semester 1  15.00  R 4470.00 
QSC131  QUANTITATIVE SKILLS FOR COMM 131  Semester 1  15.00  R 4470.00 
STA111  STATISTICS 111  Semester 1  15.00  R 4910.00 
STA121  STATISTICS 121  Semester 2  15.00  R 4910.00 
ACC237  ACC INFORMATION APPLICATIONS 237  Semester 2  10.00  R 2970.00 
ACM231  ACCOUNTING FOR MANAGEMENT 231  Semester 1  20.00  R 5990.00 
ACM233  ACCOUNTING FOR MANAGEMENT 233  Semester 2  20.00  R 5990.00 
AUD236  AUDITING 236  Semester 2  10.00  R 2970.00 
BET211  BUSINESS ETHICS 211  Semester 1  10.00  R 2970.00 
BSA201  BUSINESS ANALYSIS 201  Semester 1  10.00  R 2970.00 
BSA202  BUSINESS ANALYSIS 202  Semester 2  10.00  R 2970.00 
BSA203  BUSINESS ANALYSIS 203  Semester 2  10.00  R 2710.00 
BSA204  BUSINESS ANALYSIS 204  Semester 1  10.00  R 2710.00 
CPL211  COMPANY LAW 211  Semester 1  10.00  R 2970.00 
ECO231  MICROECONOMICS 231  Semester 2  10.00  R 2970.00 
ECO232  MACROECONOMICS 232  Semester 1  10.00  R 2970.00 
ECO233  ECONOMICS 233  Semester 2  10.00  R 2970.00 
ECO234  ECONOMICS 234  Semester 1  10.00  R 2970.00 
ECO235  ECONOMICS 235  Semester 2  10.00  R 2970.00 
FIA214  FINANCIAL ACCOUNTING 214  Semester 1  20.00  R 5990.00 
FIA225  FINANCIAL ACCOUNTING 225  Semester 2  20.00  R 5990.00 
IFS231  INFORMATION SYSTEMS 231  Semester 1  20.00  R 5990.00 
IFS232  INFORMATION SYSTEMS 232  Semester 1  20.00  R 5990.00 
IFS233  INFORMATION SYSTEMS 233  Semester 2  20.00  R 5990.00 
IFS234  INFORMATION SYSTEMS 234  Semester 2  20.00  R 5990.00 
IPS231  INDUSTRIAL PSYCHOLOGY BPS 231  Semester 2  10.00  R 2970.00 
IPS232  INDUSTRIAL PSYCHOLOGY BPS 232  Semester 2  10.00  R 2970.00 
IPS233  INDUSTRIAL PSYCHOLOGY BPS 233  Semester 1  10.00  R 2970.00 
IPS234  INDUSTRIAL PSYCHOLOGY BPS 234  Semester 1  10.00  R 2970.00 
MAC234  MANAGEMENT ACCOUNTING 234  Semester 1  10.00  R 2970.00 
MAN231  MANAGEMENT 231  Semester 1  10.00  R 2970.00 
MAN233  MANAGEMENT 233  Semester 2  10.00  R 2970.00 
MAN234  MANAGEMENT 234  Semester 2  10.00  R 2970.00 
MAN235  MANAGEMENT 235  Semester 1  10.00  R 2970.00 
MCR221  MERCANTILE LAW 221  Semester 1  10.00  R 2970.00 
MER102  MERCANTILE LAW 102  Semester 2  15.00  R 4470.00 
POL211  POLITICAL STUDIES 211  Term 2  10.00  R 2970.00 
POL213  POLITICAL STUDIES 213  Term 1  10.00  R 2970.00 
POL221  POLITICAL STUDIES 221  Term 4  10.00  R 2970.00 
POL224  POLITICAL STUDIES 224  Term 3  10.00  R 2970.00 
PUA211  PUBLIC ADMINISTRATION 211  Semester 1  10.00  R 2970.00 
PUA212  PUBLIC ADMINISTRATION 212  Semester 1  10.00  R 2970.00 
PUA221  PUBLIC ADMINISTRATION 221  Semester 2  10.00  R 2970.00 
PUA222  PUBLIC ADMINISTRATION 222  Semester 2  10.00  R 2970.00 
STA203  STATISTICS 203  Whole year  20.00  R 6530.00 
STA211  STATISTICS 211  Semester 1  20.00  R 6530.00 
STA221  STATISTICS 221  Semester 2  20.00  R 6530.00 
TAX228  TAXATION 228  Semester 1  10.00  R 2970.00 
AUD316  AUDITING 316  Whole year  15.00  R 4470.00 
AUD326  AUDITING 326  Whole year  15.00  R 4470.00 
ECO301  ECONOMICS 301  Semester 1  15.00  R 4070.00 
ECO311  ECONOMICS 311  Semester 1  15.00  R 4470.00 
ECO331  MICROECONOMICS 331  Semester 1  15.00  R 4470.00 
ECO332  MACROECONOMICS 332  Semester 2  15.00  R 4470.00 
ECO334  ECONOMICS 334  Semester 1  15.00  R 4070.00 
ECO335  ECONOMICS 335  Semester 2  15.00  R 4470.00 
ECO336  ECONOMICS 336  Semester 2  15.00  R 4470.00 
EMP311  EMPLOYMENT LAW 311  Semester 2  15.00  R 4470.00 
FIA312  FINANCIAL ACCOUNTING 312  Semester 1  15.00  R 4470.00 
FIA313  FINANCIAL ACCOUNTING 313  Semester 1  15.00  R 4470.00 
FIA322  FINANCIAL ACCOUNTING 322  Semester 2  15.00  R 4470.00 
FIA323  FINANCIAL ACCOUNTING 323  Semester 2  15.00  R 4470.00 
FIA324  FINANCIAL ACCOUNTING 324  Whole year  60.00  R 16270.00 
IFS324  INFORMATION SYSTEMS 324  Semester 2  30.00  R 8950.00 
IFS341  INFORMATION SYSTEMS 341  Semester 2  30.00  R 8950.00 
IFS342  INFORMATION SYSTEMS 342  Semester 1  30.00  R 8950.00 
IFS351  INFORMATION SYSTEMS 351  Semester 1  30.00  R 8950.00 
IFS352  INFORMATION SYSTEMS 352    30.00  R 8950.00 
IFS361  INFORMATION SYSTEMS 361  Semester 1  30.00  R 8950.00 
IFS362  INFORMATION SYSTEMS 362  Semester 2  30.00  R 8950.00 
IPS331  INDUSTRIAL PSYCHOLOGY BPS 331  Semester 2  15.00  R 4470.00 
IPS333  INDUSTRIAL PSYCHOLOGY BPS 333  Semester 1  15.00  R 4470.00 
IPS334  INDUSTRIAL PSYCHOLOGY BPS 334  Semester 2  15.00  R 4470.00 
IPS335  INDUSTRIAL PSYCHOLOGY BPS 335  Semester 1  15.00  R 4470.00 
IPS336  INDUSTRIAL PSYCHOLOGY BPS 336  Semester 1  15.00  R 4470.00 
IPS337  INDUSTRIAL PSYCHOLOGY BPS 337  Semester 2  15.00  R 4470.00 
IST309  MANAGEMENT 309  Semester 2  15.00  R 4470.00 
IST310  MANAGEMENT 310  Semester 1  15.00  R 4470.00 
MAC314  MANAGEMENT ACCOUNTING 314  Semester 1  15.00  R 4470.00 
MAC324  MANAGEMENT ACCOUNTING 324  Semester 2  15.00  R 4470.00 
MAN303  MANAGEMENT 303  Semester 2  15.00  R 4470.00 
MAN304  MANAGEMENT 304  Semester 2  15.00  R 4470.00 
MAN305  MANAGEMENT 305  Semester 1  15.00  R 4470.00 
MAN306  MANAGEMENT 306  Semester 1  15.00  R 4470.00 
MAN307  MANAGEMENT 307  Semester 1  15.00  R 4470.00 
MAN308  MANAGEMENT 308  Semester 2  15.00  R 4470.00 
MAN312  MANAGEMENT 312  Semester 2  15.00  R 4470.00 
MAN314  MANAGEMENT 314  Semester 1  15.00  R 4470.00 
MAN325  PROJECT MANAGEMENT  Semester 1  15.00  R 4470.00 
MAN333  MANAGEMENT 333  Semester 1  15.00  R 4470.00 
MAN339  MANAGEMENT 339  Semester 2  15.00  R 4470.00 
POL311  POLITICAL STUDIES 311  Term 1  15.00  R 4470.00 
POL312  POLITICAL STUDIES 312  Term 4  15.00  R 4470.00 
POL321  POLITICAL STUDIES 321  Term 3  15.00  R 4470.00 
POL322  POLITICAL STUDIES 322  Term 2  15.00  R 4470.00 
PUA311  PUBLIC ADMINISTRATION 311  Semester 1  15.00  R 4470.00 
PUA313  PUBLIC ADMINISTRATION 313  Semester 2  15.00  R 4470.00 
PUA321  PUBLIC ADMINISTRATION 321  Semester 1  15.00  R 4470.00 
PUA323  PUBLIC ADMINISTRATION 323  Semester 2  15.00  R 4470.00 
SOL312  SOCIAL SECURITY LAW 312 (EMS)  Semester 1  15.00  R 4470.00 
STA331  STATISTICS 331  Semester 1  30.00  R 9760.00 
STA332  STATISTICS 332  Semester 2  30.00  R 9760.00 
STA333  STATISTICS 333  Semester 1  30.00  R 9760.00 
TAX318  TAXATION 318  Whole year  15.00  R 4470.00 
TAX328  TAXATION 328  Whole year  15.00  R 4470.00 
   
Semester Dates for 2022 Top
Semester Term Dates
  1    1  2022/02/14 - 2022/03/25 
  1    2  2022/04/04 - 2022/06/30 
  2    3  2022/07/25 - 2022/09/02 
  2    4  2022/09/12 - 2022/12/02