ACADEMIC PROGRAMME - VIEW PROGRAMME MODULES

The following modules are available for study on this programme. Various combinations of modules are available to form a curriculum. Please consult the Faculty year-book for the rules regarding module combinations and minimum requirements.

If a brochure is available, you can view it by clicking on the PDF icon.

Academic Year  2022  
Faculty  Faculty Of Natural Sciences    
Graduate Type  Undergraduate  
Study Type  Full Time  
Degree Type  Degree Local Billing 
Programme  BSc Physical Science (3233)   Cost by Module 
   
   Return to View Programmes View Semester Dates 
     
Level Module Description Semester/Term Credits Cost 
APM112  MATHEMATICS 112  Semester 1  15.00  R 4910.00 
APM123  APPLIED MATHEMATICS 123  Semester 2  15.00  R 4540.00 
CHE114  CHEMISTRY 114 (N)  Semester 1  15.00  R 4910.00 
CHE124  CHEMISTRY 124 (N)  Semester 2  15.00  R 4910.00 
COS101  COMPUTER SCIENCE 101  Whole year  30.00  R 9760.00 
COS114  COMPUTER LITERACY 114  Semester 1  15.00  R 4910.00 
COS124  COMPUTER LITERACY 124  Semester 2  15.00  R 4910.00 
EED117  ENG FOR EDUC DEV 117 (SC)  Semester 1  15.00  R 4470.00 
EED127  ENG FOR EDUC DEV 127 (SC)  Semester 2  15.00  R 4470.00 
ESC111  EARTH SCIENCE 111  Semester 1  15.00  R 4910.00 
ESC121  EARTH SCIENCE 121  Semester 2  15.00  R 4450.00 
MAT103  DIFFERENTIAL CALCULUS  Whole year  15.00  R 4910.00 
MAT104  INTEGRAL CALCULUS & LINEAR ALGEBRA  Whole year  15.00  R 4910.00 
MAT105  MATHEMATICS 105  Whole year  30.00  R 9760.00 
PHY111  PHYSICS 111  Semester 1  15.00  R 4910.00 
PHY121  PHYSICS 121  Semester 2  15.00  R 4910.00 
CHM211  CHEMISTRY 211  Semester 1  20.00  R 6530.00 
CHM212  CHEMISTRY 212  Semester 2  20.00  R 6530.00 
CSC211  COMPUTER SCIENCE 211  Semester 1  20.00  R 6530.00 
CSC212  COMPUTER SCIENCE 212  Semester 2  20.00  R 6530.00 
MAT211  MATHEMATICS 211  Semester 1  20.00  R 6530.00 
MAT212  MATHEMATICS 212  Semester 2  20.00  R 6530.00 
MAT221  MATHEMATICS 221  Semester 2  20.00  R 6530.00 
MAT232  DISCRETE MATHEMATICS  Semester 1  20.00  R 6530.00 
PHY212  PHYSICS 212  Semester 1  20.00  R 6530.00 
PHY217  PHYSICS 217  Semester 1  20.00  R 6530.00 
PHY222  PHYSICS 222  Semester 2  20.00  R 6530.00 
PHY227  PHYSICS 227  Semester 2  20.00  R 6530.00 
CHM311  CHEMISTRY 311  Semester 1  30.00  R 9760.00 
CHM312  CHEMISTRY 312  Semester 2  30.00  R 9760.00 
CSC311  COMPUTER SCIENCE 311  Semester 1  30.00  R 9760.00 
CSC312  COMPUTER SCIENCE 312  Semester 2  30.00  R 9760.00 
MAT311  MATHEMATICS 311  Semester 1  30.00  R 9760.00 
MAT312  MATHEMATICS 312  Semester 1  30.00  R 9760.00 
MAT321  MATHEMATICS 321  Semester 2  30.00  R 9760.00 
MAT322  MATHEMATICS 322  Semester 2  30.00  R 9760.00 
PHY312  PHYSICS 312  Semester 1  30.00  R 9760.00 
PHY317  PHYSICS 317  Semester 1  30.00  R 9760.00 
PHY322  PHYSICS 322  Semester 2  30.00  R 9760.00 
PHY327  PHYSICS 327  Semester 2  30.00  R 9760.00 
   
Semester Dates for 2022 Top
Semester Term Dates
  1    1  2022/02/14 - 2022/03/25 
  1    2  2022/04/04 - 2022/06/30 
  2    3  2022/07/25 - 2022/09/02 
  2    4  2022/09/12 - 2022/12/02